特殊教育(康复方向)专业人才培养方案
专业代码 040108 授予学位 教育学学士
一、培养目标
本专业培养德、智、体、美等全面发展,具备扎实的教育康复与特殊教育知识和较强的教学实践能力,具有良好的思想道德品质、健全人格、理想信念、社会责任感,能够在特殊教育学校及相关机构从事言语障碍、听觉障碍、语言障碍、认知障碍、心理障碍、动作障碍等的评估、康复、教育、咨询的高素质应用型人才。
二、培养规格
本专业学生要以马列主义、毛泽东思想、邓小平理论、“三个代表”重要思想、科学发展观以及习近平新时代中国特色社会主义思想为指导;学习教育康复学方面的基本理论和基本知识,接受特殊儿童教育康复方面的基本训练,掌握特殊儿童教育康复过程中的评估、制定训练方案、实施康复训练等方面的基本能力。
毕业生获得以下方面的知识和能力:
1.掌握教育康复学科的基本理论、基本知识;
2.具有独立运用康复技术完成对特殊儿童的评估与训练的实践能力;
3.熟悉我国特殊教育和儿童康复的方针、政策和法规;
4.了解国内外特殊儿童康复的理论前沿和发展动态,知晓我国目前对儿童康复行业人才需求的迫切性;
5.了解文献检索和资料查询的基本方法;具有特殊儿童康复的理论素养和初步的科学研究能力,具备基本的实际工作能力及一定的批判性思维能力,能够有效地创造性地承担集体康复和个体康复的评估、训练和研究工作;
6.具有健康的体魄、良好的心理素质、艺术修养和积极的人生态度,养成健康的生活方式。
三、学制与学位
1.实行弹性学制。本专业基本学制4年,学生可在3-7年内完成学业。
2.学生在规定的弹性学制内修满学分并符合学位授予条件,授予教育学学士学位。
四、主干学科
教育学、心理学、医学技术类
五、核心课程
教育康复学、特殊教育概论、康复听力学、言语科学基础、听觉功能评估与训练、言语障碍的评估与训练、情绪行为障碍的评估与训练、运动障碍的评估与训练等。
六、课程设置及学分、学时分配
课程 性质
学分 学时及 比例 | 合计 | 必修课 | 选修课 | 集中性实践教学环节 | |||||||||
通识教育 必修课程 | 学科 专业基础 课程 | 专业 课程
| 小计 | 专业 选修 课程 | 通识教育选修 课程 | 军事理论及训练 | 毕业实习 | 学年论文或课程设计 | 毕业 论文 (设计) | 其他 | 专项 实践活动 | ||
学分 | 160 | 34 | 17 | 33 | (18) | 32 | 10 | 2 | 18 | 1 | 6 | 7 | |
占总学分 百分比(%) | 100 | 21.2 | 10.6 | 20.6 | 20 | 6.3 | 1.3 | 11.2 | 0.6 | 3.8 | 4.4 | ||
学时 | 2577 | 876 | 297 | 612 | 612 | 180 | |||||||
占总学时 百分比(%) | 100 | 34 | 11.5 | 23.7 | 23.7 | 7 |
注:1.必修课小计一栏()中的数字是指必修课实践教学的学分数。实践教学学分(不含选修课)占总学分的32.5 %;
2. 实践教学学分包含:课程教学中实践部分、集中性实践教学部分和专项实践活动。
七、毕业要求
毕业总学分为 160 学分,其中必修课84学分(通识教育课程平台34学分,学科专业基础课程平台17学分,专业课程平台33 学分);选修课42学分(专业选修课32学分,通识教育选修课10学分);集中性实践教学环节27学分,专项实践活动学分7学分。
八、课程开设一览表(见下表)
八、课程开设一览表
(一)通识教育课程平台
通识教育课程平台(可以根据专业教学内容免修部分课程)共 44 学分
课程 性质 | 课程 编号 | 课 程 名 称 | 学 分 | 周 学 时 | 总 学 时 | 学时分配 | 开设 学期 | 考核 方式 | |
理论 | 实践 | ||||||||
必 修 课 | 180140011 | 思想道德修养与法律基础 Ideological Moral Cultivation & Introduction to Law | 3 | 2+2 | 60 | 30 | 30 | 1 | 1 |
180140022 | 中国近现代史纲要 A Survey of Modern History of China | 3 | 2+2 | 72 | 36 | 36 | 2 | 2 | |
180140033 | 马克思主义基本原理概论 An Introduction to the Basic Principles of Marxism | 3 | 2+2 | 72 | 36 | 36 | 3 | 1 | |
180140043 | 毛泽东思想和中国特色社会主义理论体系概论(一) An Introduction to Mao Zedong Thought and the System of Theories of Socialism with Chinese Characteristics (I) | 2 | 2 | 36 | 36 | 4 | 1 | ||
180140054 | 毛泽东思想和中国特色社会主义理论体系概论(二) An Introduction to Mao Zedong Thought and the System of Theories of Socialism with Chinese Characteristics (II) | 3 | 2+2 | 72 | 36 | 36 | 5 | 1 | |
180140061 | 形势与政策 Situation & Policy | 2 | 96 | 64 | 32 | 1-8 | 2 | ||
230141011 | 大学英语读写译(一) College English Reading, Writing & Translating (I) | 2.5 | 3 | 45 | 30 | 15 | 1 | 1 | |
230141021 | 大学英语视听说(一) College English Viewing, Listening & Speaking (I) | 0.5 | 1 | 15 | 15 | 1 | 2 | ||
230141031 | 大学英语读写译(二) College English Reading, Writing & Translating (II) | 2.5 | 3 | 54 | 36 | 18 | 2 | 2 | |
230141041 | 大学英语视听说(二) College English Viewing, Listening & Speaking (II) | 0.5 | 1 | 18 | 18 | 2 | 2 | ||
230141051 | 大学英语读写译(三) College English Reading, Writing & Translating (III) | 2.5 | 3 | 54 | 36 | 18 | 3 | 2 | |
必 修 课 | 230141061 | 大学英语视听说(三) College English Viewing, Listening & Speaking (III) | 0.5 | 1 | 18 | 18 | 3 | 2 | |
230141071 | 大学英语读写译(四) College English Reading, Writing & Translating (IV) | 2.5 | 3 | 54 | 36 | 18 | 4 | 1 | |
230141081 | 大学英语视听说(四) College English Viewing, Listening & Speaking (IV) | 0.5 | 1 | 18 | 18 | 4 | 2 | ||
100140011 | 大学体育(一) College Physical Education (I) | 1 | 2 | 30 | 30 | 1 | 1 | ||
100140022 | 大学体育(二) College Physical Education (II) | 1 | 2 | 36 | 36 | 2 | 1 | ||
100140033 | 大学体育(三) College Physical Education (III) | 1 | 2 | 36 | 36 | 3 | 1 | ||
100140044 | 大学体育(四) College Physical Education (IV) | 1 | 2 | 36 | 36 | 4 | 1 | ||
150141001 | 大学计算机基础 The Basic Knowledge of College Computer | 2 | 3 | 54 | 36 | 18 | 2 | 2 | |
选 修 课 | 通识教育选修课 | 本专业属于人文社科类,学生应选修模块二:科技进步与生命教育,2学分;模块三:艺术情操与审美感悟,2学分;模块四:限定选修,6学分。学生在校期间通识教育选修课程不得少于10学分。 |
注:形势与政策课程1-8学期开设,每学期设置8个理论课时,4个实践学时。
(二)学科专业基础课程平台、专业课程平台
学科专业基础课程平台17学分,专业课程平台65学分。
课程 性质 | 课程 编号 | 课 程 名 称 | 学 分 | 周 学 时 | 总 学 时 | 学时分配 | 开设 学期 | 考核方式 | |||
理 论 | 实 践 | ||||||||||
必 修 课 | 学科 专业基础课程平台 | 140240041 | 特殊教育概论 An Introduction to special Education | 3 | 3 | 45 | 39 | 6 | 1 | 1 | |
140242021 | 教育康复学 The Science of Rehabilitation & Education | 2 | 2 | 30 | 24 | 6 | 1 | 1 | |||
140242031 | 人体解剖生理学 Human Anatomy & Physiology | 2 | 2 | 30 | 26 | 4 | 1 | 1 | |||
140242041 | 听力学基础 The basis of audiology | 1.5 | 2 | 30 | 16 | 14 | 1 | 2 | |||
140242051 | 言语科学基础 The basis of Speech Science | 1.5 | 2 | 36 | 18 | 18 | 2 | 2 | |||
140242061 | 普通心理学 General Psychology | 2 | 2 | 36 | 30 | 6 | 2 | 1 | |||
140242071 | 教育统计与SPSS应用 Educational statistics & application of SPSS | 2 | 2 | 36 | 30 | 6 | 4 | 1 | |||
140242081 | 中外教育史 Education History of China & Foreign country | 3 | 3 | 54 | 54 | 0 | 6 | 1 | |||
专业 课程 平台
| 140342091 | 康复医学 Rehabilitation Medicine | 2 | 2 | 36 | 32 | 4 | 2 | 1 | ||
140342101 | 康复听力学 Rehabilitation audiology | 2 | 2 | 36 | 30 | 6 | 2 | 1 | |||
140342111 | 康复心理学 Rehabilitation Psychology | 1.5 | 2 | 36 | 18 | 18 | 3 | 2 | |||
140342121 | 听觉功能评估与训练 Evaluation & training of auditory function | 1.5 | 2 | 36 | 18 | 18 | 3 | 2 | |||
140342131 | 言语障碍的评估与训练 Evaluation & training of speech disorders | 2 | 2 | 36 | 26 | 10 | 3 | 1 | |||
140342141 | 运动障碍的评估与训练 Evaluation & training of Movement Disorders | 2 | 2 | 36 | 30 | 6 | 3 | 1 | |||
140342151 | 特殊儿童作业治疗 Occupational therapy for special disorders | 2 | 2 | 36 | 30 | 6 | 3 | 1 | |||
140342161 | 情绪行为障碍的评估与训练 Evaluation & training of emotional & behavioral disorders | 2 | 2 | 36 | 30 | 6 | 4 | 1 | |||
140342171 | 语言障碍的评估与训练 Evaluation & training of language barriers | 2 | 2 | 36 | 26 | 10 | 4 | 1 | |||
140340071 | 行为改变原理与技术 The principle & technology of behavior change | 2 | 2 | 36 | 30 | 6 | 4 | 1 | |||
140342191 | 特殊儿童认知能力评估与训练 Evaluation & training of cognitive ability for special children | 2 | 2 | 36 | 26 | 10 | 5 | 2 | |||
140340711 | 专业英语 Professional English | 2 | 2 | 36 | 36 | 0 | 5 | 1 | |||
选 修 课 | 专 业 选 修 课 | 专业限选课 | 140342182 | 中国盲文 Chinese braille | 1.5 | 2 | 36 | 18 | 18 | 4 | 2 |
140342212 | 中国手语 Chinese sign language | 1.5 | 2 | 36 | 18 | 18 | 5 | 2 | |||
140342232 | 听力障碍儿童教育与康复 Education & Rehabilitation of Children with hearing impairment | 2 | 2 | 36 | 28 | 8 | 5 | 2 | |||
140342242 | 运动障碍儿童的教育与康复 Education & Rehabilitation of Children with Movement Disorders | 2 | 2 | 36 | 28 | 8 | 5 | 1 | |||
140342252 | 视力障碍儿童教育与康复 Education & Rehabilitation of Children with Visual Impairment | 2 | 2 | 36 | 28 | 8 | 5 | 1 | |||
140342262 | 智力障碍儿童教育与康复 Education & Rehabilitation of Children with Mental Retardation | 2 | 2 | 36 | 28 | 8 | 5 | 1 | |||
140342292 | 自闭症儿童教育与康复 Education & Rehabilitation of Autistic Children | 2 | 2 | 36 | 28 | 8 | 6 | 1 | |||
140342302 | 学习障碍儿童教育与康复 Education & Rehabilitation of Children with Learning Disabilities | 2 | 2 | 36 | 28 | 8 | 6 | 1 | |||
140342312 | 个别化教育计划理念与实施 The concept & Implementation of Individualized Education Plan | 1.5 | 2 | 36 | 18 | 18 | 6 | 1 | |||
140342352 | 特殊儿童感觉统合训练 Special Children Feel Integrated Training | 1.5 | 2 | 36 | 18 | 18 | 6 | 1 | |||
140342362 | 中国传统康复技术 Traditional Chinese Rehabilitation Technology | 1 | 2 | 36 | 0 | 36 | 6 | 2 | |||
140342392 | 特殊儿童辅助技术 Special Child Assisted Technology | 1.5 | 2 | 36 | 18 | 18 | 6 | 1 | |||
140342412 | 特殊儿童养护学 Maintenance of Special Children | 1.5 | 2 | 36 | 18 | 18 | 8 | 1 | |||
专业任选课 | 140342272 | 儿童发展心理学 Developmental Psychology of Children | 2 | 2 | 36 | 36 | 0 | 5 | 1 | ||
140342282 | 心理测量学 Psychometrics | 2 | 2 | 36 | 30 | 6 | 5 | 1 | |||
140342322 | 遗传与优生 Heredity & Eugenics | 2 | 2 | 36 | 36 | 0 | 6 | 1 | |||
140342332 | 学前融合教育案例研究 A Case Study of Preschool Integration Education | 2 | 2 | 36 | 30 | 6 | 6 | 2 | |||
140342342 | 应用行为分析 Application Behavior Analysis | 1.5 | 2 | 36 | 18 | 18 | 6 | 2 | |||
140342372 | 艺术调理 Art Conditioning | 1 | 2 | 36 | 0 | 36 | 6 | 2 | |||
140342382 | 沙盘治疗 Sandbox Therapy | 1 | 2 | 36 | 0 | 36 | 6 | 2 | |||
140342402 | 特殊教育课程标准解读 Interpretation of Special education curriculum standard | 1.5 | 2 | 36 | 18 | 18 | 8 | 2 | |||
140342222 | 资源教室与资源教师 Resource classrooms & Resource teachers | 1.5 | 2 | 36 | 18 | 18 | 8 | 2 | |||
140341372 | 单一被试实验研究 Single Trial Experimental Study | 1.5 | 2 | 36 | 28 | 8 | 8 | 1 | |||
140342422 | ICF与特殊教育 ICF & Special Education | 1.5 | 2 | 36 | 18 | 18 | 8 | 1 | |||
140342432 | 骨骼肌肉康复学 Skeletal Muscle Rehabilitation | 1.5 | 2 | 36 | 18 | 18 | 8 | 1 | |||
140342442 | 运动康复技术 Sports Rehabilitation Technique | 1 | 2 | 36 | 0 | 36 | 8 | 2 | |||
140340802 | 特殊儿童定向行走训练 Directed Walking Training for Special Children | 1 | 2 | 36 | 0 | 36 | 8 | 2 | |||
140342462 | 玩教具制作 Toys & Teaching aids | 1 | 2 | 36 | 0 | 36 | 8 | 2 | |||
140342472 | 游戏治疗 Game Therapy | 1 | 2 | 36 | 0 | 36 | 8 | 2 | |||
140342482 | 特殊儿童心理辅导 Special Children’s Psychological Counselling | 1 | 2 | 36 | 0 | 36 | 8 | 2 | |||
140342492 | 大众传媒与教育康复 Mass Media & Education & Rehabilitation | 1 | 2 | 36 | 0 | 36 | 8 | 2 | |||
140442552 | 特殊儿童沟通与交往 Communication & Communication for Special Children | 1.5 | 2 | 36 | 18 | 18 | 8 | 2 | |||
140442562 | 特殊儿童绘本教学 Teaching of Picture books for Special Children | 1 | 2 | 36 | 0 | 36 | 8 | 2 | |||
140442572 | 社交故事书制作 Social Storybook Production | 1 | 2 | 36 | 0 | 36 | 8 | 2 | |||
140442582 | 特殊儿童早期发展支持 Early Development Support for Special Children | 1.5 | 2 | 36 | 18 | 18 | 8 | 2 | |||
140442592 | 特殊儿童权利与保障 Rights & Security of Special Children | 1.5 | 2 | 36 | 18 | 18 | 8 | 1 | |||
140442602 | 特殊儿童生活教育 Life Education for Special Children | 1.5 | 2 | 36 | 18 | 18 | 8 | 2 | |||
140442612 | 特殊儿童生涯发展与转衔教育 Special Children’s Career Development & Transition Education | 1.5 | 2 | 36 | 18 | 18 | 8 | 2 |
注:专业选修课由限选课和任选课组成;其中限选课22学分,任选课需要修不少于6学分,不低于4门课程。
(三)教师教育课程模块
课程 性质 | 课程 编号 | 课 程 名 称 | 学 分 | 周 学 时 | 总 学 时 | 学时分配 | 开设 学期 | 考核 方式 | |
理 论 | 实 践 | ||||||||
必 修 课 | 130442861 | 教育心理学 Educational Psychology | 2 | 2 | 36 | 36 | 0 | 3 | 1 |
130442811 | 现代教育论 Modern Education Theory | 2 | 2 | 36 | 36 | 0 | 4 | 1 | |
150442861 | 现代教育技术应用 Modern Educational Technology Application | 2 | 2 | 36 | 30 | 6 | 5 | 2 | |
140442501 | 教师职业技能训练 Training Course o f Teaching Techniques | 2 | 2 | 36 | 18 | 18 | 5 | 2 | |
140442511 | 特殊教育教学设计 The Design of Subject Teaching in special School | 2 | 2 | 36 | 30 | 6 | 6 | 2 | |
选 修 课 | 020442841 | 教师语言艺术 Language Art of Teachers | 2 | 2 | 36 | 30 | 6 | 5 | 2 |
210442851 | 书写技能 Writing Skill | 2 | 2 | 36 | 18 | 18 | 5 | 2 | |
130442882 | 教育研究方法 Educational Research Method | 2 | 2 | 36 | 30 | 6 | 5 | 2 | |
130442892 | 学校教育发展 School Education Development | 2 | 2 | 36 | 36 | 0 | 6 | 2 | |
130442872 | 中学生心理辅导 Middle School Students Counseling | 2 | 2 | 36 | 18 | 18 | 6 | 2 | |
130442821 | 教师职业道德与教育政策法规 Teacher' s Professional ethics & Educational Policies and Regulation | 2 | 2 | 36 | 36 | 0 | 6 | 2 | |
集中性 实践教 学环节 | 140541331 | 教育见习、教育实习 Educational Practice | 原则上设置为一学期,约18周 |
(四)实践教学环节
表格所包含的实践教学环节合计 学分。
课程 性质 | 课 程 名 称 | 学分 | 周数 | 开设 学期 | 考核方式 | 备注 |
必修 | 军事理论及训练 | 2 | 2 | 1 | 2 | 集中性实践教学 |
必修 | 毕业实习 | 18 | 18 | 7 | 集中性实践教学 | |
必修 | 学年论文或课程设计 | 1 | 3-6 | 2 | 集中性实践教学 | |
必修 | 毕业论文(设计) | 6 | 8 | 集中性实践教学 | ||
限选 | 专项实践活动 | 7 | ||||
必修 | 教育见习 | 2 | 6 |
注:本表格中不包括课程中的教学实践部分。